UPSC Prelims 2023 Cutoff Expected
| Category | UPSC Cut Off (Expected) |
|---|---|
| General | 90 |
| EWS | 87 |
| OBC | 82 |
| SC | 75 |
| ST | 68 |
| PwD | 45 |
This is based on the analysis of this year Paper and the past trends.
UPSC Prelims 2023 Question Paper (Solved)
Important Links
UPSC Prelims 2023 Cutoff Expected
| Category | UPSC Cut Off (Expected) |
|---|---|
| General | 90 |
| EWS | 87 |
| OBC | 82 |
| SC | 75 |
| ST | 68 |
| PwD | 45 |
This is based on the analysis of this year Paper and the past trends.
UPSC Prelims 2023 Question Paper (Solved)
Important Links