Select an option below each question to test your knowledge.
| List I (Forms) | List II (Quantities) |
|---|---|
| (A) Cusec | (1) Pressure |
| (B) Byte | (2) Intensity of earthquakes |
| (C) Richter | (3) Rate of flow |
| (D) Bar | (4) Computer memory |
| List I | List II |
|---|---|
| (A) West Bengal | (i) Alpana |
| (B) Maharashtra | (ii) Rangoli |
| (C) Tamil Nadu | (iii) Pahari |
| (D) Rajasthan | (iv) Kolam |
| List I | List II |
|---|---|
| (A) Bajra | (i) Rust |
| (B) Wheat | (ii) Wilt |
| (C) Groundnut | (iii) Tikka |
| (D) Banana | (iv) Ergot |
| List I | List II |
|---|---|
| (A) CHS-I | (i) Rice |
| (B) IR-8 | (ii) Wheat |
| (C) RR-21 | (iii) Jowar |
| (D) HB-4 | (iv) Sugarcane |
| (v) Bajra |