Select an option below each question to test your knowledge.
| List I | List II |
|---|---|
| (A) Groundnut | (i) Leguminosae |
| (B) Cotton | (ii) Graminae |
| (C) Sugarcane | (iii) Malvaceae |
| List I | List II |
|---|---|
| (a) Uma Shankar Joshi | (i) Gujarati |
| (b) Ashapoorna Devi | (ii) Telugu |
| (c) Dattatreya Bendre | (iii) Bengali |
| (d) Vishwanathan Satyanarayan | (iv) Kannada |
| List I | List II |
|---|---|
| (a) Roaper | (i) Informs about Mauryan Empire |
| (b) Kumarahar | (ii) Treaty of alliance between Bentinck and Ranjit Singh |
| (c) Aihole | (iii) Statue of Lord Bahubali |
| (d) Shravan Belgola | (iv) Sites of Chalukyan architecture |
| List I | List II |
|---|---|
| (a) M. N. Roy | (i) Swarajist Party |
| (b) C. R. Dass | (ii) Hindustan Socialist Republican Association |
| (c) Chandra Shekhar Azad | (iii) Congress Socialist Party |
| (d) Acharya Narendra Dev | (iv) Communist International |
| List I | List II |
|---|---|
| (a) Namdeva | (i) West Bengal |
| (b) Chaitanya | (ii) Uttar Pradesh |
| (c) Surdas | (iii) Maharashtra |
| (d) Nanak | (iv) Punjab |
| List I | List II |
|---|---|
| (a) M. S. Swaminathan | (i) Author |
| (b) Mulk Raj Anand | (ii) Scientist |
| (c) A. P. Venkateshwaran | (iii) Diplomat |
| (d) J. D. Sethi | (iv) Painter |
| (v) Economist |
| List I | List II |
|---|---|
| (a) Otitis | (i) Throat |
| (b) Encephalitis | (ii) Ear |
| (c) Laryngitis | (iii) Liver |
| (d) Hepatitis | (iv) Brain |
| (v) Kidney |
| Column I | Column II |
|---|---|
| A. Amjad Ali Khan | 1. Flute |
| B. Ali Hussain | 2. Sarod |
| C. Hari Prasad Chaurasia | 3. Tabla |
| D. Alla Rakha | 4. Shehnai |