Online applications are invited for 1,500 vacancies across CSPDCL, CSPTCL, and CSPGCL covering Class-II (Assistant Engineers & Officers), Class-III (Junior Engineers, DEO, Steno, Paramedical), and Class-IV technical posts.
Bifurcation of Class-II, Class-III, and Class-IV posts across Chhattisgarh State Power Companies.
| Post Name / Cadre | Class | Pay Matrix | Scale of Pay | Approx. Vacancies |
|---|---|---|---|---|
| Assistant Engineer (Mechanical/Electrical/ECE/CS/IT/Civil) | Class-II | O-1 | ₹56,100 – ₹1,44,300 | 174 |
| Accounts Officer / Asstt. Manager (F&A) | Class-II | O-1 | ₹56,100 – ₹1,44,300 | 15 |
| Medical Officer | Class-II | O-1 | ₹56,100 – ₹1,44,300 | 15 |
| Programmer / Shift Chemist / Fire / Security Officer | Class-II | O-1 | ₹56,100 – ₹1,44,300 | 13 |
| Assistant Law Officer / Asst. Industrial Relation Officer | Class-III | S-9 | ₹40,500 – ₹1,32,000 | 16 |
| Junior Engineer (Plant / T&D / Civil) | Class-III | S-8 | ₹35,400 – ₹1,12,400 | 203 |
| Sub Fire Officer / Security Inspector | Class-III | S-7 | ₹32,200 – ₹1,12,200 | 16 |
| Security Sub Inspector | Class-III | S-6 | ₹27,600 – ₹90,200 | 19 |
| Stenographer Gr. III (English & Hindi) | Class-III | S-5 | ₹23,900 – ₹78,200 | 25 |
| Staff Nurse / Pharmacist / Lab Tech / Radiographer | Class-III | S-5 | ₹23,900 – ₹78,200 | 52 |
| Data Entry Operator (DEO) | Class-III | S-4 | ₹19,800 – ₹62,600 | 609 |
| Assistant Dresser / Assistant ECG Technician | Class-III | S-4 | ₹19,800 – ₹62,600 | 8 |
| Attendant (Plant) Gr. III (Fitter, Turner, Electrician, Inst, Elect) | Class-IV | S-2 | ₹15,600 – ₹45,200 | 300 |
| Fire Attendant Gr. II | Class-IV | S-1 | ₹14,800 – ₹33,000 | 45 |
Note: All Class-III and Class-IV posts are reserved strictly for candidates possessing Chhattisgarh (C.G.) State Domicile.
| Cadre Group | Companies / Trades | Posts |
|---|---|---|
| Data Entry Operator (DEO) | CSPDCL: 450 | CSPGCL: 95 | CSPTCL: 64 | 609 |
| Attendant (Plant) Gr. III (ITI) | Fitter: 84 | Electrician: 90 | Inst: 45 | Elect: 45 | Turner: 36 | Welder/Etc | 345 |
| Junior Engineers (JE) | CSPDCL: 131 | CSPTCL: 32 | Civil: 26 | CSPGCL: 25 | 203 |
| Assistant Engineers (AE) | CSPDCL: 66 | CSPGCL: 82 | Civil: 20 | CSPTCL: 6 | 174 |
| Medical & Paramedical Cadres | Staff Nurse: 18 | Pharmacist: 25 | Lab Tech: 6 | Medical Officer: 15 | Others: 17 | 81 |
| Fire & Security Cadres | Fire Attendant: 45 | Sub Fire Officer: 6 | Security SI/Insp: 10 | Fire Officer: 1 | 62 |
| Officers & Specialized Posts | Accounts Officer: 15 | Programmer: 3 | Law Officer: 8 | 26 |
Prescribed qualifications, age limits, and domicile conditions as on 01-01-2026.
For Class-III and Class-IV posts, only candidates with Domicile of Chhattisgarh State are eligible to apply. Applicants for AE or JE can apply for only one branch across the three power companies.
| Category / Domicile | Min Age | Max Age Limit |
|---|---|---|
| Class-II (AE/AO/MO/Prog) – CG Domicile Male (UR) | 21 yrs | 40 Years |
| Class-II – Female & SC/ST/OBC (CG Domicile) | 21 yrs | 45 Years |
| Class-II – Other State Candidates (Open UR) | 21 yrs | 30 Years |
| Class-III (JE / DEO / Steno / Paramedical) | 18/21 yrs | 40–45 Years |
| Class-IV Attendant (Plant) Gr. III | 18 yrs | 40–45 Years |
| Fire Attendant Gr. II | 18 yrs | 25–30 Years |
Cumulative maximum age limit including all relaxations is 45 years.
Computer Based Test (CBT), skill evaluations, physical test, and personal interview structure.
| Part | Sections Included | Questions | Marks |
|---|---|---|---|
| Part-I | Professional / Technical Subject | 80 | 80 Marks |
| Part-II | General Knowledge, English, Hindi & Reasoning/Mental Ability | 20 | 20 Marks |
| Total: | 100 | 100 Marks | |
Payable online via Net Banking, Debit/Credit Cards, or UPI until 26.11.2026 (23:55 hrs).
| Post Cadre | UR | OBC | SC / ST |
|---|---|---|---|
| Class-II & Junior Engineers / Law / IR / Fire / Security | ₹800 | ₹700 | ₹600 |
| Class-III & IV (DEO, Steno, Paramedical, Attendant, Fire Attendant) | ₹400 | ₹300 | ₹200 |
| Eligible Regular Departmental Employees of Power Companies | Exempted (NIL) | ||
Submit online applications exclusively on the official portal cspc.co.in.
Selected candidates must execute a service agreement bond to serve the Chhattisgarh Power Companies for a minimum of 4 Years (including probation and training period):
| Post / Class | Bond Security Deposit |
|---|---|
| Class-II: Assistant Engineer & Equivalent Posts | ₹3.00 Lakh |
| Class-III: Junior Engineer (JE) | ₹2.00 Lakh |
| Class-III: Other than Junior Engineer (DEO, Steno, etc.) | ₹1.00 Lakh |
| Class-IV: Attendant (Plant) Gr. III & Fire Attendant Gr. II | ₹0.50 Lakh |
Security deposit is refunded after successful completion of the 4-year agreement period.
Objection Management Portal opens 5 days after CBT completion for answer key redressal.
Summary prepared by Licchavi Lyceum from CSPTCL / CSPDCL / CSPGCL Recruitment Notice No. 01-01/HR/Recruitment/739106. Candidates must refer to cspc.co.in before applying.