List of States and UTs in India 2023
States | Capital |
---|---|
Andhra Pradesh | Amaravati |
Arunachal Pradesh | Itanagar |
Assam | Dispur |
Bihar | Patna |
Chhattisgarh | Raipur |
Goa | Panaji |
Gujarat | Gandhinagar |
Haryana | Chandigarh |
Himachal Pradesh | Shimla |
Jharkhand | Ranchi |
Karnataka | Bengaluru |
Kerala | Thiruvananthapuram |
Madhya Pradesh | Bhopal |
Maharashtra | Mumbai |
Manipur | Imphal |
Meghalaya | Shillong |
Mizoram | Aizawl |
Nagaland | Kohima |
Odisha | Bhubaneswar |
Punjab | Chandigarh |
Rajasthan | Jaipur |
Sikkim | Gangtok |
Tamil Nadu | Chennai |
Telangana | Hyderabad |
Tripura | Agartala |
Uttar Pradesh | Lucknow |
Uttarakhand | Dehradun |
West Bengal | Kolkata |
Union Territories | Capital |
---|---|
Andaman and Nicobar Islands | Port Blair |
Chandigarh | Chandigarh |
Dadra and Nagar Haveli and Daman and Diu | Daman |
Lakshadweep | Kavaratti |
Delhi | New Delhi |
Puducherry | Puducherry |
Jammu and Kashmir | Srinagar (summer), Jammu (winter) |
Ladakh | Leh |
Please note that the political and administrative divisions in India are subject to change, and it’s always a good idea to verify the latest information from official sources if there have been any updates or changes since my last knowledge update.
Important Links